top of page
HOODIES SIZE CHART
SIZE LABEL | 1/2 CHEST WITDH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
6XL | 32 ¼ | 33 ¼ | 26 ⅝ |
5XL | 30 ¾ | 32 ⅛ | 26 ⅛ |
4XL | 29 ⅛ | 30 ⅞ | 25 ¾ |
3XL | 27 ½ | 29 ¾ | 25 ⅜ |
2XL | 26 | 29 ⅛ | 24 ¾ |
XL | 24 ⅜ | 28 ½ | 24 ¼ |
L | 22 ⅞ | 28 | 23 ⅝ |
M | 21 ¼ | 27 ⅜ | 23 |
S | 20 ½ | 26 ¾ | 22 ⅝ |
XS | 19 ¾ | 26 ¼ | 22 ¼ |
2XS | 18 ⅞ | 26 ⅛ | 22 ¼ |
bottom of page